Written by PJAW
These Lists encompass the performances of First Claim members of Surrey AC Ladies, then Royal Borough of Kingston AC, until the merger with the Polytechnic Harriers in 1985 AND the First Claim performances of members of Kingston AC & Polytechnic Harriers (names shown in blue) from 1985 to date.
K&P ALL TIME RANKINGS (First Claim Marks Only)
200 metres (*= time for 220yds) (Club Record: 23.66w/24.05 – Dominique Blaize/23.64w - Mary Iheke) (to: 27.5)
1) 23.64w (+2.1) Mary Iheke Bedford 23/08/2014
(24.01 legal (+1.1) Bedford 31/05/2015)
2) 23.66w (+3.9) Dominique Blaize Eton 30/06/2012
(24.05 legal (+1.3) Tallinn, EST 27/06/2010)
3) 24.43 (+1.4) Nicole Kendall Birmingham 02/07/2017
4) 25.0w Vanessa Fink (U15) Motspur Park 17/06/1972
(25.4 (U17) Crystal Palace 24/06/1973)
_5) 25.1 Louisa Stoney _(U20)_ Brighton 28/07/2019_
(25.36 (+0.8) (U20) Croydon 19/05/2019)
6) 25.3* Celia Biggs (U20?) Hendon 17/07/1965
7) 25.4* Joan Burcham Croydon 21/05/1955
8) 25.5 Mae Thompson (U20) Kingston 24/05/2014
( 26.13 elec (-2.1) (U20) Kingston 25/05/2013)
9) 25.68 (+0.8) Pippa Earley (U17) Boston 16/09/2017
10=) 25.7 Maureen Chitty(née Barton) Crystal Palace 05/05/1972
10=) 25.7 Sally Read-Cayton Kingston 01/07/1989
10=) 25.7 Sarah Harris (U17) Eton 23/06/2004
13=) 25.8 Christine Jenner Wimbledon Park 14/05/1966
13=) 25.8 Katy Lord Kingston 03/07/2019
(26.09 (-0.2) elec Perivale 17/06/2017)
15) 25.82 (+0.3) Kira Holt (U17) Lee Valley 31/07/2019
16=) 26.0 Melanie Luke (U17) Thurrock 08/08/1987
16=) 26.0 Ella Eze (U15) Winchester 22/06/2014
18) 26.1 Vanessa Wenban (U15) Motspur Park 15/05/1979
19) 26.2 Nicky Mills Tooting 29/08/1998
20) 26.23 (-1.4) Lucy Tunnacliffe (U20) Basingstoke 22/06/2019
21) 26.24 (+0.8) Laura Darcey Wheaton IL, USA 16/04/2019
22) 26.3 Lucy Atkins (U17) Walton 01/06/2019
(26.48 elec (-1.2) (U17) Croydon 12/05/2019)
23) 26.36 Claire Stonestreet (U17) Kingston 15/05/2005
24) 26.4 Amanda Brown (U20) Rochester 01/08/1992
25=) 26.5 Roseanne Mackay (U17) Kingston 16/05/2007
25=) 26.5 Mica Powell (U17) Poole 16/05/2015
(26.83 elec (-1.1) (U17) Croydon 24/07/2016)
25=) 26.5 Amelia Bell (U15) Guildford 02/07/2016
(26.97 (-0.6) elec (U15) Kingston 11/06/2016)
28) 26.56 Charlie Ambidge (U17) Kingston 09/06/2007
29=) 26.6* Rosemary Grant Wimbledon Park 08/07/1964
29=) 26.6 Pamela Belton Norbiton 20/07/1971
29=) 26.6 Sandra Green (U17) Motspur Park 15/05/1980
32) 26.7 Molly Renfer (U20) (SWI) Hillingdon 01/05/2011
33) 26.82 (0.2) Isabella Busa Cambridge 18/05/2019
34=) 26.9 Nicola Davis (U15) Crystal Palace 24/06/1973
34=) 26.9 Maheni Aki-Sawyerr (U20) Bromley 28/04/2013
34=) 26.9 Eleanor Arnfield (U17) Dartford 17/05/2014
(29.11 (-0.2) elec (U17) Wimbledon 06/04/2014)
37) 26.95 (-0.1) Sophie Doherty (U17) Worthing 11/08/2020
38) 26.97 Sarah Atkins (U17) Kingston 15/05/2005
39=) 27.0* W. Baxter Norbiton 10/07/1962
39=) 27.0* (+2.7) Anne Fordyce Wimbledon Park 18/05/1963
39=) 27.0 Jo Butcher Croydon 30/05/1998
39=) 27.0 Lucy Jones (*I) Croydon 30/05/1998
39=) 27.0 Liz Patrick Ipswich 24/04/1999
39=) 27.0 Ava John (U13) Walton 01/06/2019
(27.38 elec (U13) Kingston 31/08/2019)
(27.50 elec (-0.7) (U13) Willesden 25/07/2019)
45) 27.01 Margaret Rogers (U17) ? ? /? /1975
46) 27.07 (-0.8) Madison Hutton (U17) Exeter 21/09/2019
47=) 27.1* Sally Thomson Bromley 08/07/1961
47=) 27.1 Jacqueline Barnett ? ? /? /1963
47=) 27.1 Samantha Munro Croydon 14/05/1995
47=) 27.1 Fiona Sunley (U17) Kingston 11/08/2001
(27.16 elec (U20) Kingston 14/06/2003)
51=) 27.2* J. Sawyer (U13) Tooting 18/08/1956
51=) 27.2 Christine Timms Norbiton 29/05/1971
51=) 27.2 Gail Allnutt (U17) Norbiton 20/06/1972
51=) 27.2 Kristin Steyn (U17) Kingston 09/06/2001
55=) 27.3* Linda Chenery Hayes 03/09/1966
55=) 27.3 Gill Hague Kingston 08/05/1988
55=) 27.3 Joanne Passley (U20) Woking 25/06/1988
55=) 27.3 Joanne Kellard (U17) Crawley 22/06/1991
59) 27.31 Gabrielle-Chiara Icmat (U17) Perivale 17/06/2017
60) 27.38 Soracha Healy (U15) Kingston 09/06/2007
61=) 27.4* Maureen Etheridge ? ? /? /1963
(28.2 200m time ? ? /? /1963)
61=) 27.4 J. Snelling (U17) Norbiton 06/06/1970
61=) 27.4 Charmaine Johnson Motspur Park 12/05/1981
61=) 27.4 Kathryn Burley (U20) Kingston 21/05/1997
61=) 27.4 Marsha Jennings (U17) Crystal Palace 12/07/1998
66) 27.42 Ciara Franck (U17) Munich, GER 27/05/2010
67=) 27.5* Sheila Fifield Woking 27/08/1960
67=) 27.5* P. Bowes Sutton 08/06/1964
67=) 27.5 Jayne Connolly (U17) Birmingham 16/09/1989
67=) 27.5 Andrea Ford (U17) Luton 30/06/1990
67=) 27.5 Bronwen Cooper (U17) Tooting 16/09/1990
67=) 27.5 Alanna Dearden (U17) Bracknell 19/06/1993
67=) 27.5 Chloe Walcott (U13) Crystal Palace 09/04/2000
67=) 27.5 Bethany Wilkins (U17) Walton 18/06/2005
67=) 27.5 Tobi Afilaka (U15) Kingston 21/07/2018
67=) 27.5 Jemima Harcourt (U15) Walton 01/06/2019
(28.35 elec (U15) Kingston 31/08/2019)
(28.67 elec (+0.2) (U15) Wimbledon 07/04/2019)
K&P ALL TIME RANKINGS (First Claim Marks Only)
400 metres (*= time for 440yds) (Club Record: 52.81 – Mary Iheke) (to: 65.0)
1) 52.81 Mary Iheke Birmingham 05/07/2015
2) 54.41 Nicole Kendall Leigh 09/06/2019
3) 56.8 Alison Parry Crawley 22/06/1991
4) 56.85 Molly Renfer (U20) (SWI) Kingston 15/05/2011
5) 56.9 Sandra Green (U17) Motspur Park 08/05/1980
6) 57.08 Mae Thompson Winston-Salem NC, USA 19/03/2016
7) 57.31 Sally Read-Cayton Basildon 17/06/1989
8) 57.88 Sarah Harris (U20) Birmingham 08/07/2005
9) 58.3 Mica Powell (U17) Kingston 29/05/2016
(60.24 elec (U17) Mile End 03/08/2015)
10) 58.5 Gail Allnutt (U17) Motspur Park 19/05/1973
11) 58.6 Sharon Forbes (U17) Nottingham 06/07/1979
12) 58.8 Nicky Mills Tooting 28/08/1998
13) 59.0 Annette Roberts Feltham 15/09/1974
14) 59.28 Louisa Stoney (U20) Kingston 12/05/2019
15) 59.6 Christine Timms Guildford 11/07/1970
16=) 59.8* Celia Biggs Reading 03/08/1964
16=) 59.8 Lana Whatley Kingston 30/04/2011
(61.53 elec Walton 17/04/2011)
18=) 59.9 Andrea Ford (U20) Croydon 19/05/1991
18=) 59.9 Catherine Berry (U17) Walton 03/07/1991
20=) 60.4 Gillian Sawyer (U17) Motspur Park 13/05/1978
20=) 60.4 Layla Thompson (U20) Kingston 10/08/2013
22) 60.61 Isabella Busa (U20) Kingston 14/05/2017
23) 60.71 Gabrielle-Chiara Icmat (U17) Perivale 17/06/2017
24) 60.8 Elle Butcher (U17) Bromley 28/04/2013
(63.08 elec (U15) Tooting Bec 04/06/2012)
25) 61.0 Annabel Hobday (U17) Kingston 03/05/2017
_(61.38 elec _(U17)_ Perivale 17/06/2017)_
26) 61.3 Olivia Jelley (U20) Battersea 26/04/1997
27) 61.4 Lizzie Bruce (U17) Kingston 17/06/1992
28) 61.45i Eleanor Arnfield (U23) Sheffield 16/02/2019
(63.08 outdoors (U20) Wimbledon 10/04/2016)
29=) 61.5 Yvette Brown (U17) Basildon 20/06/1987
29=) 61.5 Dina Francis (W35) Battersea 19/06/1996
31=) 61.6* C. McLellan (U17) Norbiton 07/09/1968
31=) 61.6 Laurette Ryland (U20) Southampton 19/07/1986
31=) 61.6 Sophie Kilmister (U17) Kingston 30/05/1987
34) 61.7* Jacqueline Barnett Ladywell Park 11/07/1964
35) 61.8 Rachel Burbridge Barn Elms 14/07/2004
36) 62.1 Samantha Munro Horsham 17/04/1994
37=) 62.3 Vanessa Wenban (U17) Motspur Park 13/05/1980
37=) 62.3 Michelle Davey Motspur Park 15/05/1980
37=) 62.3 Clare Dornan (U17) West London 13/06/1987
40=) 62.4 Brenda Ford (W40) Kingston 21/07/1990
40=) 62.4 Maria Joslyn (U20) Kingston 11/06/1998
42=) 62.5 Christine Thompson (née Jenner) Reading 29/08/1966
42=) 62.5 Jo Butcher Kingston 07/06/1997
44) 62.6 Imogen Busa (U20) Kingston 08/06/2019
(64.70 elec (U20) Kingston 08/06/2019)
45=) 62.7 Bronwen Cooper (U20) Hayes 13/06/1992
45=) 62.7 Fiona Sunley (U17) Kingston 18/05/2002
47) 62.8 Caitlin Dimbleby (U20) Aldershot 08/07/2017
48) 63.0 Kellie Jones (U17) Croydon 20/05/1990
49) 63.1 Lucy Jones (*I) Salisbury 15/07/2000
50=) 63.2 Lizzie Benn (U20) Thurrock 08/08/1987
50=) 63.2 Dominique Blaize Eton 22/06/2005
52) 63.50 Amelia Bell (U17) Sutton 09/04/2017
53) 63.7 Nadia Allan (U20) Walton 11/05/2016
54) 63.8 Anna Schlerf (U20) Kingston 07/05/2008
55=) 63.9* C. Bracker Norbiton 27/05/1964
55=) 63.9 Julie Beavan St. Albans 23/04/1994
57=) 64.0 Susan O'Connor Kingston 05/09/1992
57=) 64.0 Louise Hayes (U17) Kingston 20/05/1993
57=) 64.0 Anoushka Johnson (U20) Tooting 07/08/1993
60) 64.1 Gill Hague Kingston 28/05/1988
61) 64.2 Jemide Bubu Walthamstow 25/04/1992
62) 64.3 Elizabeth Strain (U17) Motspur Park 12/05/1981
63=) 64.4 Nicki Murphy (W40) Ewell Court 17/06/2002
63=) 64.4 Kathryn Bartle (U20) Kingston 20/05/2018
65) 64.45i Laura Cook Lee Valley 16/01/2016
66=) 64.6 Laura Darcey (U20) Walton 03/06/2015
66=) 64.6 Amelia Maguire (U17) Kingston 15/08/2015
68=) 64.7 Maggie Knevett Battersea 16/07/1986
68=) 64.7 Amanda Brown (U17) Wimbledon 24/07/2015
70) 64.8* S. Trotter Croydon 20/06/1964
71) 65.0 Susan Occomore Battersea 27/03/1993
We are one of the biggest and friendliest athletics clubs in London and compete across a huge array of leagues, events and championships and have athletes of literally all standards and ages and across all events.
Whether you are an 8 year old novice, a senior international or a “more mature” athlete looking to get back into the sport – we can help you achieve your goals.
We cater for runners, jumpers, throwers and multi-eventers on the track, in the field, on the roads or over the country and are based at Kingsmeadow in Kingston-upon-Thames (KT1 3PB). We'll be very happy to help you with your sport – so please just get in touch and we'll do all we can to assist.
Jack Petchey Coordinator
Club General Secretary
Club Merchandise
Disability Co-ordinator
Database Data Controller
Development Team
Club Coaches
Web Admin
NAL Men’s Field Captain
Surrey Coach Mentor – Hammer
Surrey Men’s Team Manager
Membership Secretary
Competition Vest supplier
Interim Chair
Coaching Coordinator
Peter Shilling
President & UKA Technical Official
Head Coach
Website Content Admin